SIZING + PRODUCT CARE
Wear it in, wear it out. Ramblers Way clothing will last for years, so we want it to fit just right for you. Use the sizing charts to find your perfect fit.
WOMEN'S SIZING CHARTS
Dresses
The General fit is close-to-the-body but not binding. Our remarkable fabric is very accommodating size-wise with good stretch and recovery. Go up or down a size for a tighter or looser fit.
Size | Chest* | Sleeve | Hem/Length |
---|---|---|---|
XS | 27-28 | 29.75-30.25 | 40-41 |
S | 30-31 | 30.75-31.25 | 41-42 |
M | 33-34 | 31.75-32.25 | 42-43 |
L | 36-37 | 32.75-33.25 | 43-44 |
XL | 39-40 | 33.75-34.25 | 44-45 |
Women's Bottoms
The General fit is close-to-the-body but not binding. Our remarkable fabric is very accommodating size-wise with good stretch and recovery. Go up or down a size for a tighter or looser fit.
Size | Waist | Inseam |
---|---|---|
XS | 27.5 | 30 |
S | 29.5 | 30.5 |
M | 31.5 | 31 |
L | 33.5 | 31.5 |
XL | 35.5 | 32 |
Women's Tops
The General fit is close-to-the-body but not binding. Our remarkable fabric is very accommodating size-wise with good stretch and recovery. Go up or down a size for a tighter or looser fit.
Size | Bust | Sleeve | Hem/Length |
---|---|---|---|
XS | 30-32 | 31 | 22.5-23.5 |
S | 33-34 | 31.5 | 23-24 |
M | 35-37 | 32 | 23.5-24.5 |
L | 38-40 | 32.5 | 24.5-25.5 |
XL | 41-43 | 33 | 25.5-26.5 |
MEN'S SIZING CHARTS
Men's Bottoms
The General fit is close-to-the-body but not binding. Our remarkable fabric is very accommodating size-wise with good stretch and recovery. Go up or down a size for a tighter or looser fit.
Size | Waist | Inseam |
---|---|---|
S | 29-31 | 30-31 |
M | 32-34 | 31-32 |
L | 35-37 | 32-33 |
XL | 38-40 | 32.5-33.5 |
XXL | 42-44 | 32.5-33.5 |
Men's Tops
The General fit is close-to-the-body but not binding. Our remarkable fabric is very accommodating size-wise with good stretch and recovery. Go up or down a size for a tighter or looser fit.
Size | Chest | Neck | Sleeve | Length |
---|---|---|---|---|
S | 38-40 | 14-14.5 | 32-33 | 31 |
M | 41-43 | 15-15.5 | 34-35 | 32 |
L | 44-46 | 16-16.5 | 35-36 | 32.5 |
XL | 47-49 | 17-17.5 | 36-37 | 33 |
XXL | 50-52 | 18-18.5 | 37-38 | 33.5 |
Garment Care + Wash Instructions
100% Machine Washable
We’ve made our garments easy to care for so you can be outside on the trail rather than inside doing laundry. Proper care will ensure you enjoy your Ramblers Way garments for years to come. Hand washing or dry cleaning is not necessary unless otherwise indicated.
Merino Wool
- Use gentle cycle in warm or cool water
- Use mild detergent; no bleach or fabric softener
- Wash like colors together
- Close all zippers
- Lay flat or tumble dry on low setting
- To avoid pilling, wash occasionally with a coarse fabric like denim